Global Products and Services
- China
- International
Product_________________________ | North-Beijing1 | North-Beijing4 | North-Ulanqab1 | East-Shanghai2 | East-Shanghai1 | South-Guangzhou | South-Shenzhen | Southwest-Guiyang1 | Northwest-Karamay | Hong Kong |
---|---|---|---|---|---|---|---|---|---|---|
Elastic Cloud Server | ||||||||||
GPU Accelerated Cloud Server | ||||||||||
Bare Metal Server | ||||||||||
Dedicated Host | ||||||||||
Auto Scaling | ||||||||||
Image Management Service | ||||||||||
FunctionGraph | ||||||||||
Cloud Container Engine | ||||||||||
SoftWare Repository for Container | ||||||||||
Application Orchestration Service | ||||||||||
Object Storage Service | ||||||||||
Elastic Volume Service | ||||||||||
Cloud Backup and Recovery | ||||||||||
Dedicated Distributed Storage Service | ||||||||||
Volume Backup Service | ||||||||||
Cloud Server Backup Service | ||||||||||
Storage Disaster Recovery Service | ||||||||||
Scalable File Service | ||||||||||
Data Express Service | ||||||||||
Virtual Private Cloud | ||||||||||
VPC Endpoint | ||||||||||
Elastic Load Balance | ||||||||||
NAT Gateway | ||||||||||
Elastic IP | ||||||||||
Direct Connect | ||||||||||
Virtual Private Network | ||||||||||
Cloud Connect | ||||||||||
Content Delivery Network | ||||||||||
GaussDBforMySQL | ||||||||||
GaussDB for Cassandra | ||||||||||
GaussDB for Mongo | ||||||||||
GaussDB for Redis | ||||||||||
GaussDB for Influx | ||||||||||
RDSforMySQL | ||||||||||
RDSforPostgreSQL | ||||||||||
RDSforSQLServer | ||||||||||
Document Database Service | ||||||||||
Distributed Database Middleware | ||||||||||
Data Replication Service | ||||||||||
Data Admin Service | ||||||||||
ModelArts | ||||||||||
Huawei HiLens | ||||||||||
Graph Engine Service | ||||||||||
Image Recognition | ||||||||||
Short Sentence Recognition | ||||||||||
ImageSearch | ||||||||||
Content Moderation | ||||||||||
Conversational Bot Service | ||||||||||
Natural Language Processing | ||||||||||
Optical Character Recognition | ||||||||||
Cloud Search Service | ||||||||||
MapReduce Service | ||||||||||
Data Lake Insight | ||||||||||
Data Warehouse Service | ||||||||||
Data Lake Governance Center | ||||||||||
Data Ingestion Service | ||||||||||
Data Lake Visualization | ||||||||||
Cloud Service Engine | ||||||||||
DCSforRedis | ||||||||||
DCSforMemcached | ||||||||||
Distributed Message Service | ||||||||||
Distributed Message Service for Kafka | ||||||||||
Distributed Message Service for RabbitMQ | ||||||||||
API Gateway | ||||||||||
ServiceStage | ||||||||||
Cloud Performance Test Service | ||||||||||
Domain Name Service | ||||||||||
HUAWEI CLOUD Meeting | ||||||||||
Message&SMS | ||||||||||
ROMA Connect | ||||||||||
Edge Data Center Management | ||||||||||
Cognitive Engagement Center | ||||||||||
Media Processing Center | ||||||||||
Video Ingestion Service | ||||||||||
SSL Certificate Manager | ||||||||||
Advanced Anti-DDoS | ||||||||||
Anti-DDoS | ||||||||||
Host Security Service | ||||||||||
Vulnerability Scan Service | ||||||||||
Web Application Firewall | ||||||||||
Database Security Service | ||||||||||
Container Guard Service | ||||||||||
Managed Threat Detection | ||||||||||
Data Security Center | ||||||||||
Situation Awareness | ||||||||||
Data Encryption Workshop | ||||||||||
Cloud Eye | ||||||||||
Application Operations Management | ||||||||||
Application Performance Management | ||||||||||
Log Tank Service | ||||||||||
Identity and Access Management | ||||||||||
Tag Management Service | ||||||||||
Simple Message Notification | ||||||||||
Cloud Trace Service | ||||||||||
Server Migration Service | ||||||||||
Object Storage Migration Service | ||||||||||
Cloud Data Migration | ||||||||||
Blockchain Service |
Product_________________________ | Singapore | Bangkok | Johannesburg | LA-Mexico City1 | LA-Mexico City2 | LA-Sao Paulo1 | LA-Buenos Aires1 | LA-Santiago | LA-Lima1 | EU-Paris | EU-Amsterdam | ME-Abu Dhabi-OP5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Elastic Cloud Server | ||||||||||||
GPU Accelerated Cloud Server | ||||||||||||
Bare Metal Server | ||||||||||||
Dedicated Host | ||||||||||||
Auto Scaling | ||||||||||||
Image Management Service | ||||||||||||
FunctionGraph | ||||||||||||
Cloud Container Engine | ||||||||||||
SoftWare Repository for Container | ||||||||||||
Application Orchestration Service | ||||||||||||
Object Storage Service | ||||||||||||
Elastic Volume Service | ||||||||||||
Cloud Backup and Recovery | ||||||||||||
Dedicated Distributed Storage Service | ||||||||||||
Volume Backup Service | ||||||||||||
Cloud Server Backup Service | ||||||||||||
Storage Disaster Recovery Service | ||||||||||||
Scalable File Service | ||||||||||||
Data Express Service | ||||||||||||
Virtual Private Cloud | ||||||||||||
VPC Endpoint | ||||||||||||
Elastic Load Balance | ||||||||||||
NAT Gateway | ||||||||||||
Elastic IP | ||||||||||||
Direct Connect | ||||||||||||
Virtual Private Network | ||||||||||||
Cloud Connect | ||||||||||||
Content Delivery Network | ||||||||||||
GaussDBforMySQL | ||||||||||||
GaussDB for Cassandra | ||||||||||||
GaussDB for Mongo | ||||||||||||
GaussDB for Redis | ||||||||||||
GaussDB for Influx | ||||||||||||
RDSforMySQL | ||||||||||||
RDSforPostgreSQL | ||||||||||||
RDSforSQLServer | ||||||||||||
Document Database Service | ||||||||||||
Distributed Database Middleware | ||||||||||||
Data Replication Service | ||||||||||||
Data Admin Service | ||||||||||||
ModelArts | ||||||||||||
Huawei HiLens | ||||||||||||
Graph Engine Service | ||||||||||||
Image Recognition | ||||||||||||
Short Sentence Recognition | ||||||||||||
ImageSearch | ||||||||||||
Content Moderation | ||||||||||||
Conversational Bot Service | ||||||||||||
Natural Language Processing | ||||||||||||
Optical Character Recognition | ||||||||||||
Cloud Search Service | ||||||||||||
MapReduce Service | ||||||||||||
Data Lake Insight | ||||||||||||
Data Warehouse Service | ||||||||||||
Data Lake Governance Center | ||||||||||||
Data Ingestion Service | ||||||||||||
Data Lake Visualization | ||||||||||||
Cloud Service Engine | ||||||||||||
DCSforRedis | ||||||||||||
DCSforMemcached | ||||||||||||
Distributed Message Service | ||||||||||||
Distributed Message Service for Kafka | ||||||||||||
Distributed Message Service for RabbitMQ | ||||||||||||
API Gateway | ||||||||||||
ServiceStage | ||||||||||||
Cloud Performance Test Service | ||||||||||||
Domain Name Service | ||||||||||||
HUAWEI CLOUD Meeting | ||||||||||||
Message&SMS | ||||||||||||
ROMA Connect | ||||||||||||
Edge Data Center Management | ||||||||||||
Cognitive Engagement Center | ||||||||||||
Media Processing Center | ||||||||||||
Video Ingestion Service | ||||||||||||
SSL Certificate Manager | ||||||||||||
Advanced Anti-DDoS | ||||||||||||
Anti-DDoS | ||||||||||||
Host Security Service | ||||||||||||
Vulnerability Scan Service | ||||||||||||
Web Application Firewall | ||||||||||||
Database Security Service | ||||||||||||
Container Guard Service | ||||||||||||
Managed Threat Detection | ||||||||||||
Data Security Center | ||||||||||||
Situation Awareness | ||||||||||||
Data Encryption Workshop | ||||||||||||
Cloud Eye | ||||||||||||
Application Operations Management | ||||||||||||
Application Performance Management | ||||||||||||
Log Tank Service | ||||||||||||
Identity and Access Management | ||||||||||||
Tag Management Service | ||||||||||||
Simple Message Notification | ||||||||||||
Cloud Trace Service | ||||||||||||
Server Migration Service | ||||||||||||
Object Storage Migration Service | ||||||||||||
Cloud Data Migration | ||||||||||||
Blockchain Service |