- By total price
- By month
- SGD - Singapore Dollar
- EUR - Euro
- ZAR - South African Rand
- IDR - Indonesian Rupiah
- CLP - Chilean Peso
- HKD - Hong Kong Dollar
- CNY - Chinese Yuan
- JPY - Japanese Yen
- THB - Thai Baht
- MXN - Mexican Peso
- PEN - Peruvian Sol
- BRL - Brazilian Real
- USD - US Dollar
An ECS can be billed on a yearly/monthly, pay-per-use, or spot price basis. The ECS pricing below includes the cost of vCPUs and memory in the first two billing modes. For the cost of disks and bandwidth, see pricing details for EVS disk and bandwidth on this page.
Type | vCPUs | Memory | Hourly | Monthly | 1 Year |
---|
General computing-plus C7ne (BMS) | 112 vCPUs | 512GiB | USD 6.96 | USD 3,658.18 | USD 36,581.8 |
Type | vCPUs | Hourly | Monthly | 1 Year |
---|
SUSE-SAP | 1vCPU | USD 0.213 | USD 77.5 | USD 600 |
SUSE-SAP | 2 vCPUs | USD 0.213 | USD 77.5 | USD 600 |
SUSE-SAP | 3 vCPUs | USD 0.425 | USD 155 | USD 1,200 |
SUSE-SAP | 4 vCPUs | USD 0.425 | USD 155 | USD 1,200 |
SUSE-SAP | 5 vCPUs | USD 0.513 | USD 187.5 | USD 1,440 |
SUSE-SAP | 6 vCPUs | USD 0.513 | USD 187.5 | USD 1,440 |
SUSE-SAP | 7 vCPUs | USD 0.513 | USD 187.5 | USD 1,440 |
SUSE-SAP | 8 vCPUs | USD 0.513 | USD 187.5 | USD 1,440 |
SUSE-SAP | 9 vCPUs | USD 0.513 | USD 187.5 | USD 1,440 |
SUSE-SAP | 10 vCPUs | USD 0.513 | USD 187.5 | USD 1,440 |
SUSE-SAP | 11 vCPUs | USD 0.513 | USD 187.5 | USD 1,440 |
SUSE-SAP | 12 vCPUs | USD 0.513 | USD 187.5 | USD 1,440 |
SUSE-SAP | 13 vCPUs | USD 0.513 | USD 187.5 | USD 1,440 |
SUSE-SAP | 14 vCPUs | USD 0.513 | USD 187.5 | USD 1,440 |
SUSE-SAP | 15 vCPUs | USD 0.513 | USD 187.5 | USD 1,440 |
SUSE-SAP | 16 vCPUs | USD 0.513 | USD 187.5 | USD 1,440 |
SUSE-SAP | 17 vCPUs | USD 0.513 | USD 187.5 | USD 1,440 |
SUSE-SAP | 18 vCPUs | USD 0.513 | USD 187.5 | USD 1,440 |
SUSE-SAP | 19 vCPUs | USD 0.513 | USD 187.5 | USD 1,440 |
SUSE-SAP | 20 vCPUs | USD 0.513 | USD 187.5 | USD 1,440 |
SUSE-SAP | 21 vCPUs | USD 0.513 | USD 187.5 | USD 1,440 |
SUSE-SAP | 22 vCPUs | USD 0.513 | USD 187.5 | USD 1,440 |
SUSE-SAP | 23 vCPUs | USD 0.513 | USD 187.5 | USD 1,440 |
SUSE-SAP | 24 vCPUs | USD 0.513 | USD 187.5 | USD 1,440 |
Disk Type | Billing Item | Description | Increment | Hourly | Monthly | 1 Year | 2 Years | 3 Years |
---|
High I/O | Capacity | Linear calculation | 1 GiB | USD 0.0000773 | USD 0.0564 | USD 0.564 | -- | -- |
Ultra-high I/O | Capacity | Linear calculation | 1 GiB | USD 0.000294 | USD 0.214 | USD 2.14 | -- | -- |
Extreme SSD | Capacity | Linear calculation | 1 GiB | USD 0.000614 | USD 0.448 | USD 4.48 | USD 7.53 | USD 8.06 |
General Purpose SSD | Capacity | Linear calculation | 1 GiB | USD 0.000172 | USD 0.125 | USD 1.25 | -- | -- |
General Purpose SSD V2 | Capacity | Linear calculation | 1 GiB | USD 0.000137 | USD 0.1 | USD 1 | -- | -- |
General Purpose SSD V2 | IOPS | 3,000 IOPS free. Pricing only applies to every IOPS over 3,000. | 1 | USD 0.0000085 per IOPS | -- | -- | -- | -- |
General Purpose SSD V2 | Throughput | 125 MiB/s free. Pricing only applies to every MiB/s over 125. | 1 MiB/s | USD 0.0000685 per MiB/s | -- | -- | -- | -- |
Type | Pricing Tier | Hourly | Monthly | 1 Year |
---|
Dynamic BGP | ≤5 Mbit/s | USD 0.01 Price per Mbit/s | USD 4.86 Price per Mbit/s | USD 48.6 Price per Mbit/s |
Dynamic BGP | >5 Mbit/s | USD 0.034 Price per Mbit/s | USD 16.2 Price per Mbit/s | USD 162 Price per Mbit/s |
Shared bandwidth | 5 Mbit/s or higher | USD 0.034 Price per Mbit/s | USD 16.2 Price per Mbit/s | USD 162 Price per Mbit/s |
Type | Billed By | Price |
---|
Dynamic BGP | By Traffic | USD 0.153 Price per GB |
Type | Hourly |
---|
BGP IP | USD 0.009 Price per EIP |
Billing Scenarios
2. During the second usage period of 02:00:00-03:00:00, the service duration of the ECS is 3002 seconds. Fee 2 = 3002/3600 x N (Unit: USD)
Total fees = Fee 1 + Fee 2
Yearly/Monthly:
1. Standard pricing: The price is calculated based on the pricing basis, resource usage, and length or frequency of use. Prices are accurate to two decimal places.
2. Tiered pricing: Pay less by using longer or more. Prices are accurate to two decimal places.
3. When resource usage is calculated using the pay-per-use billing mode, decimal numerals are rounded off and accurate to two decimal places. For example, if the estimated price is less than $0.01 USD (after rounding off), $0.01 USD will be displayed.