What is a HUAWEI CLOUD Technology Partner?
HCPN Technology Partners are commercial software and/or Internet services companies that provide software solutions that are either hosted on or integrated with HUAWEI CLOUD. Technology Partners include independent software vendors (ISVs), SaaS, PaaS, developer tools, database, management and security vendors.
Benefits & Requirements for a Technology Partner
You must meet the following requirements and you will be provided with the following benefits after becoming a technology partner.
- Benefits
- Requirements
Benefits
Benefits | Standard | Advanced | Premier |
---|---|---|---|
Training Support | |||
Access HCPN website to get dedicated documents and supports | |||
Access HUAWEI CLOUD Academy for online technical, business training | |||
Enjoy Business Professional, Technical Professional online training and accreditation offered by HUAWEI CLOUD (the accreditation covers Business Professional, Technical Professional, Professional Service, as well as TCO and Cloud Economics) | |||
Provide HUAWEI CLOUD Certification exam voucher (HCIA-Cloud Service), partner can conduct a certification exam at a local training institution designated by HUAWEI CLOUD | 1 | 2 | 3 |
HUAWEI CLOUD solution training for partners | |||
Technical Support | |||
HUAWEI CLOUD Online Help Center | |||
Eligible to be invited to participate in HUAWEI CLOUD product pre-release seminars | |||
Marketing Support | |||
Use of HCPN Badge | |||
Eligible to be published on the HCPN partner portal | |||
Eligible for a HUAWEI CLOUD case study | |||
Eligible to participate in HUAWEI CLOUD marketing activities | |||
Eligible for HUAWEI CLOUD experts participate in partner marketing campaign | |||
Eligible for joint Press Release | |||
Eligible for Marketing Development Fund (maximum, per year) | $5,000 USD | $10,000 USD | |
Business Support | |||
HUAWEI CLOUD practice & demonstration coupons | $2,000 USD | $4,000 USD | $8,000 USD |
Eligible to develop customers jointly with HUAWEI CLOUD sales team |
Requirements
Requirements | Standard | Advanced | Premier |
---|---|---|---|
Direct or Indirect HUAWEI CLOUD Partner Revenue (USD, Annually) | $12,000 USD | $120,000 USD | $360,000 USD |
Products in General Availability on HUAWEI CLOUD | |||
Customer References on HUAWEI CLOUD | 1 | 3 | 5 |
HUAWEI CLOUD OpenLab Technical Validation | |||
HCIA-Cloud Service | 1 | 2 | |
Validated Support Statement for HUAWEI CLOUD on Partner’s Website | |||
Dedicated Partner Alliance Manager for HUAWEI CLOUD | 1 | 1 | |
HCPN Online Agreement Submission |